Size chart

Size Chart

Romper Adult T
Size Length Chest Size Chest
0-3m 18" 8.5" Small 34"-36"
3-6m 19.5" 9" Medium 37"-39"
6-12m 21" 9" Large  40"-42"
12-18m 22.5" 9.75" XL 43"-45"
18-24m 24" 10.5" XXL 46"-48"
Bodysuit
Size Length Chest
0-3m 15.5" 8"
3-6m 16.25" 8"
6-12m 17.5" 8.25"
12-18m 18.25" 8.75"
18-24m 19" 9.25"
Kids T
Size Length Chest Arm
3T 15" 11.5" 4.75"
4T 15.5" 12.5" 5"
5T 16" 13" 5.5"
6T 17" 14" 5.5"
7T 18" 15.5" 5.5"
8T 18.5" 16" 6"