Size chart - Mens PJs
Men's Tops - Size chart
Size | Chest | Body Length | Sleeve Length |
Small | 39.75" | 27.5" | 23.75" |
Medium | 41.5" | 28.5" | 24.75" |
Large | 42.75" | 29.5" | 25.75" |
XL | 44.5" | 30.5" | 26.75" |
2XL | 46" | 31.5" | 27.75" |
3XL | 47.5" | 32.5" | 28.75" |
Men's Bottoms - Size chart
Size | Waistline | Length |
Small | 29.5" | 38.5" |
Medium | 30.25" | 39.75" |
Large | 31.5" | 41" |
XL | 32.75" | 42.25" |
2XL | 33.75" | 43.25" |
3XL | 35" | 44.5" |
Allow for .75" size measurement difference.