Size chart - Youth PJs

Youth Tops - Size chart

Size Chest Body Length Sleeve Length
18-24m 19.75" 14" 11.25"
2T 21" 15" 12.25"
3T 22" 16" 13.25"
4T 23.25" 17" 14.25"
5-6T 25.5" 18.75" 16"
7-8T 28" 20.25" 17.5"
9-10T 30.25" 22" 19"
12-14T 34" 24.25" 21.5"

 

Youth Bottoms - Size chart

Size Waistline Length
18-24m 15.75" 17.25"
2T 16.5" 19.25"
3T 17.25" 21.25"
4T 18" 23.25"
5-6T 19.5" 27.25"
7-8T 21.25" 30.25"
9-10T 22.75" 33.5"
12-14T 25" 37.5"

 

Allow for .75" size measurement difference.